Usage Statistics for migso.net

Summary Period: Last 12 Months
Generated 12-Mar-2010 01:37 Romance Standard Time

Usage summary for migso.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1581 1348 864 228 1324 349049 2511 9507 14838 17397
Feb 2010 2544 2284 1838 251 3522 1670982 7033 51487 63978 71254
Jan 2010 2500 2218 1883 242 3404 1333702 7512 58402 68766 77502
Dec 2009 1637 1437 831 170 1939 1213610 5298 25776 44572 50766
Nov 2009 3636 3254 1646 175 1836 1996018 5256 49395 97633 109103
Oct 2009 1112 867 517 148 1613 779939 4595 16029 26881 34475
Sep 2009 1073 850 476 141 1537 702886 4237 14287 25518 32200
Aug 2009 1213 1058 466 121 1358 678281 3752 14461 32798 37621
Jul 2009 1146 982 547 114 1317 1093771 3543 16958 30455 35555
Jun 2009 1058 869 468 150 1435 594770 4513 14042 26092 31742
May 2009 996 852 365 114 1241 653193 3558 11341 26427 30900
Apr 2009 1089 970 391 105 1063 735780 3153 11733 29129 32692
Totals 11801981 54961 293418 487087 561207


Generated by Webalizer Version 2.01