
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1423 | 1194 | 780 | 225 | 2499 | 806986 | 6752 | 23426 | 35836 | 42719 |
| Jun 2010 | 2885 | 2623 | 2182 | 240 | 2633 | 818966 | 7219 | 65478 | 78692 | 86557 |
| May 2010 | 2534 | 2202 | 1844 | 244 | 3404 | 927390 | 7572 | 57185 | 68275 | 78584 |
| Apr 2010 | 2570 | 2326 | 1910 | 244 | 3029 | 1020095 | 7323 | 57301 | 69796 | 77109 |
| Mar 2010 | 3110 | 2862 | 2344 | 250 | 3470 | 1109183 | 7779 | 72689 | 88746 | 96431 |
| Feb 2010 | 2544 | 2284 | 1838 | 251 | 3522 | 1670982 | 7033 | 51487 | 63978 | 71254 |
| Jan 2010 | 2500 | 2218 | 1883 | 242 | 3404 | 1333702 | 7512 | 58402 | 68766 | 77502 |
| Dec 2009 | 1637 | 1437 | 831 | 170 | 1939 | 1213610 | 5298 | 25776 | 44572 | 50766 |
| Nov 2009 | 3636 | 3254 | 1646 | 175 | 1836 | 1996018 | 5256 | 49395 | 97633 | 109103 |
| Oct 2009 | 1112 | 867 | 517 | 148 | 1613 | 779939 | 4595 | 16029 | 26881 | 34475 |
| Sep 2009 | 1073 | 850 | 476 | 141 | 1537 | 702886 | 4237 | 14287 | 25518 | 32200 |
| Aug 2009 | 1213 | 1058 | 466 | 121 | 1358 | 678281 | 3752 | 14461 | 32798 | 37621 |
| Totals | 13058038 | 74328 | 505916 | 701491 | 794321 | |||||
| Generated by Webalizer Version 2.01 |