
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 963 | 865 | 169 | 81 | 744 | 402516 | 1551 | 3222 | 16437 | 18311 |
| Oct 2008 | 1560 | 1335 | 233 | 96 | 1137 | 1051046 | 2993 | 7225 | 41391 | 48386 |
| Sep 2008 | 1468 | 1266 | 200 | 83 | 876 | 1166248 | 2502 | 6013 | 38003 | 44057 |
| Aug 2008 | 799 | 653 | 234 | 82 | 591 | 750490 | 2572 | 7259 | 20244 | 24775 |
| Jul 2008 | 1162 | 976 | 257 | 108 | 1108 | 1123071 | 3375 | 7978 | 30261 | 36044 |
| Jun 2008 | 1204 | 986 | 284 | 118 | 1334 | 869389 | 3548 | 8536 | 29592 | 36149 |
| May 2008 | 1807 | 1331 | 347 | 156 | 2008 | 966765 | 4859 | 10761 | 41277 | 56033 |
| Apr 2008 | 2111 | 1680 | 371 | 188 | 2169 | 1163036 | 5642 | 11137 | 50428 | 63356 |
| Mar 2008 | 1046 | 750 | 274 | 116 | 1418 | 572167 | 3624 | 8505 | 23274 | 32454 |
| Feb 2008 | 702 | 543 | 152 | 95 | 1018 | 368682 | 2780 | 4428 | 15762 | 20379 |
| Jan 2008 | 766 | 539 | 170 | 96 | 1105 | 430078 | 2997 | 5278 | 16730 | 23758 |
| Dec 2007 | 1582 | 1317 | 251 | 97 | 1603 | 634545 | 3023 | 7792 | 40854 | 49047 |
| Totals | 9498033 | 39466 | 88134 | 364253 | 452749 | |||||
| Generated by Webalizer Version 2.01 |