Usage Statistics for migso.net

Summary Period: February 2008
Generated 01-Mar-2008 04:54 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 20379
Total Files 15762
Total Pages 4428
Total Visits 2780
Total KBytes 368682
Total Unique Sites 1018
Total Unique URLs 595
Total Unique Referrers 210
Total Unique User Agents 239
. Avg Max
Hits per Hour 29 271
Hits per Day 702 1220
Files per Day 543 1079
Pages per Day 152 252
Visits per Day 95 156
KBytes per Day 12713 56419
Hits by Response Code
Undefined response code 2
Code 200 - OK 15762
Code 206 - Partial Content 48
Code 304 - Not Modified 2051
Code 401 - Unauthorized 20
Code 403 - Forbidden 114
Code 404 - Not Found 2382

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 491 2.41% 380 2.41% 167 3.77% 122 4.39% 106 10.41% 5559 1.51%
2 628 3.08% 404 2.56% 192 4.34% 156 5.61% 151 14.83% 12678 3.44%
3 576 2.83% 481 3.05% 122 2.76% 107 3.85% 106 10.41% 6816 1.85%
4 415 2.04% 327 2.07% 153 3.46% 81 2.91% 85 8.35% 8816 2.39%
5 696 3.42% 542 3.44% 179 4.04% 68 2.45% 75 7.37% 9004 2.44%
6 445 2.18% 391 2.48% 152 3.43% 66 2.37% 61 5.99% 5827 1.58%
7 1220 5.99% 1079 6.85% 176 3.97% 87 3.13% 77 7.56% 17760 4.82%
8 777 3.81% 665 4.22% 123 2.78% 101 3.63% 90 8.84% 6372 1.73%
9 544 2.67% 463 2.94% 187 4.22% 112 4.03% 119 11.69% 10134 2.75%
10 938 4.60% 690 4.38% 153 3.46% 106 3.81% 101 9.92% 11331 3.07%
11 884 4.34% 685 4.35% 94 2.12% 75 2.70% 69 6.78% 6428 1.74%
12 985 4.83% 697 4.42% 252 5.69% 112 4.03% 107 10.51% 43818 11.89%
13 1025 5.03% 797 5.06% 157 3.55% 71 2.55% 68 6.68% 38027 10.31%
14 1031 5.06% 907 5.75% 152 3.43% 89 3.20% 71 6.97% 13147 3.57%
15 944 4.63% 623 3.95% 212 4.79% 99 3.56% 69 6.78% 5663 1.54%
16 788 3.87% 704 4.47% 123 2.78% 88 3.17% 72 7.07% 20905 5.67%
17 677 3.32% 584 3.71% 116 2.62% 103 3.71% 86 8.45% 8547 2.32%
18 605 2.97% 513 3.25% 118 2.66% 110 3.96% 108 10.61% 5189 1.41%
19 545 2.67% 414 2.63% 126 2.85% 115 4.14% 118 11.59% 5119 1.39%
20 419 2.06% 355 2.25% 89 2.01% 73 2.63% 78 7.66% 9704 2.63%
21 1216 5.97% 622 3.95% 154 3.48% 79 2.84% 69 6.78% 8766 2.38%
22 461 2.26% 381 2.42% 165 3.73% 99 3.56% 88 8.64% 10843 2.94%
23 331 1.62% 262 1.66% 130 2.94% 97 3.49% 87 8.55% 4677 1.27%
24 239 1.17% 172 1.09% 92 2.08% 77 2.77% 68 6.68% 5092 1.38%
25 312 1.53% 241 1.53% 75 1.69% 69 2.48% 67 6.58% 4747 1.29%
26 727 3.57% 570 3.62% 171 3.86% 108 3.88% 101 9.92% 14206 3.85%
27 395 1.94% 251 1.59% 112 2.53% 88 3.17% 81 7.96% 4675 1.27%
28 1052 5.16% 772 4.90% 235 5.31% 117 4.21% 91 8.94% 8414 2.28%
29 1013 4.97% 790 5.01% 251 5.67% 111 3.99% 76 7.47% 56419 15.30%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 387 1.90% 9 284 1.80% 4 136 3.07% 307 8902 2.41%
1 24 697 3.42% 16 474 3.01% 8 247 5.58% 274 7944 2.15%
2 39 1132 5.55% 33 982 6.23% 7 215 4.86% 386 11194 3.04%
3 23 687 3.37% 19 551 3.50% 6 198 4.47% 358 10370 2.81%
4 20 590 2.90% 16 480 3.05% 10 318 7.18% 1036 30037 8.15%
5 25 738 3.62% 18 545 3.46% 4 140 3.16% 455 13181 3.58%
6 18 536 2.63% 10 307 1.95% 6 177 4.00% 151 4376 1.19%
7 13 399 1.96% 10 302 1.92% 4 118 2.66% 344 9985 2.71%
8 14 413 2.03% 10 317 2.01% 6 181 4.09% 218 6329 1.72%
9 16 466 2.29% 11 325 2.06% 4 123 2.78% 226 6558 1.78%
10 20 580 2.85% 15 436 2.77% 4 140 3.16% 270 7833 2.12%
11 23 687 3.37% 17 516 3.27% 5 166 3.75% 285 8277 2.24%
12 36 1046 5.13% 29 857 5.44% 6 197 4.45% 771 22365 6.07%
13 35 1023 5.02% 28 829 5.26% 6 196 4.43% 1507 43717 11.86%
14 38 1124 5.52% 32 949 6.02% 6 174 3.93% 551 15988 4.34%
15 49 1447 7.10% 41 1209 7.67% 5 172 3.88% 501 14521 3.94%
16 32 948 4.65% 27 801 5.08% 6 178 4.02% 390 11303 3.07%
17 42 1219 5.98% 31 903 5.73% 6 188 4.25% 1235 35806 9.71%
18 27 801 3.93% 23 685 4.35% 6 179 4.04% 524 15182 4.12%
19 55 1606 7.88% 38 1117 7.09% 7 210 4.74% 442 12821 3.48%
20 32 929 4.56% 23 687 4.36% 5 170 3.84% 370 10732 2.91%
21 27 808 3.96% 17 503 3.19% 5 163 3.68% 384 11124 3.02%
22 36 1054 5.17% 29 851 5.40% 8 235 5.31% 1115 32344 8.77%
23 36 1062 5.21% 29 852 5.41% 7 207 4.67% 614 17797 4.83%

Top 30 of 595 Total URLs
# Hits KBytes URL
1 471 2.31% 11703 3.17% /Index.htm
2 71 0.35% 4453 1.21% /mscv.pdf
3 69 0.34% 1732 0.47% /text/miguel_soares_bibliography.htm
4 65 0.32% 491 0.13% /artwork/2005/miguel_soares_place_in_time.htm
5 61 0.30% 1132 0.31% /text/links.htm
6 52 0.26% 360 0.10% /artwork/2007/2007.htm
7 46 0.23% 552 0.15% /artwork/2007/gb2007/miguel_soares_gb2007.htm
8 44 0.22% 2028 0.55% /artwork/2003/miguel_soares_timezones.htm
9 41 0.20% 209 0.06% /artwork/2007/miguel_soares_Liine.htm
10 37 0.18% 245 0.07% /artwork/1994/1994.htm
11 34 0.17% 154 0.04% /artwork/1990/1990.htm
12 34 0.17% 165 0.04% /artwork/1991/1991.htm
13 34 0.17% 198 0.05% /artwork/1994/miguel_soares_copyright_law.htm
14 34 0.17% 70 0.02% /artwork/1998/miguel_soares_fuji.htm
15 34 0.17% 278 0.08% /artwork/2001/2001.htm
16 34 0.17% 180 0.05% /artwork/2002/2002.htm
17 34 0.17% 70 0.02% /artwork/2007/miguel_soares_palindrome.htm
18 34 0.17% 1716 0.47% /downloads/miguel_soares_videos.htm
19 33 0.16% 51 0.01% /artwork/2007/miguel_soares_leon_night.htm
20 32 0.16% 224 0.06% /artwork/1999/1999.htm
21 32 0.16% 254 0.07% /artwork/2007/edp/miguel_soares_do_robots_dream_of_electric_art.htm
22 31 0.15% 432 0.12% /artwork/2001/miguel_soares_slowmotion.htm
23 31 0.15% 172 0.05% /artwork/2006/2006.htm
24 31 0.15% 38 0.01% /welcome/contact.htm
25 30 0.15% 157 0.04% /artwork/1992/1992.htm
26 30 0.15% 167 0.05% /artwork/1995/1995.htm
27 30 0.15% 211 0.06% /artwork/1996/1996.htm
28 30 0.15% 193 0.05% /artwork/1997/1997.htm
29 30 0.15% 194 0.05% /artwork/1999/miguel_soares_two.htm
30 30 0.15% 160 0.04% /artwork/2004/2004.htm

Top 10 of 595 Total URLs By KBytes
# Hits KBytes URL
1 18 0.09% 12209 3.31% /downloads/video/1min_capc.mov
2 14 0.07% 12006 3.26% /downloads/video/1min_ms2000.mov
3 471 2.31% 11703 3.17% /Index.htm
4 24 0.12% 9887 2.68% /downloads/video/1min_untitledtwo.mov
5 17 0.08% 7551 2.05% /downloads/video/1min_landau_powertoserve.mov
6 14 0.07% 7056 1.91% /downloads/video/1min_timezones.mov
7 12 0.06% 6002 1.63% /downloads/video/1min_train1993.mov
8 23 0.11% 5168 1.40% /downloads/video/1min_gustavo.mov
9 12 0.06% 5146 1.40% /downloads/video/1min_barney+online.mov
10 13 0.06% 5134 1.39% /downloads/video/1min_timeforspace.mov

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 471 2.31% 423 22.84% /Index.htm
2 69 0.34% 49 2.65% /text/miguel_soares_bibliography.htm
3 61 0.30% 45 2.43% /text/links.htm
4 65 0.32% 39 2.11% /artwork/2005/miguel_soares_place_in_time.htm
5 31 0.15% 25 1.35% /artwork/2001/miguel_soares_slowmotion.htm
6 52 0.26% 25 1.35% /artwork/2007/2007.htm
7 34 0.17% 21 1.13% /artwork/2001/2001.htm
8 44 0.22% 20 1.08% /artwork/2003/miguel_soares_timezones.htm
9 32 0.16% 19 1.03% /artwork/1999/1999.htm
10 34 0.17% 19 1.03% /artwork/2007/miguel_soares_palindrome.htm

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 471 2.31% 333 18.23% /Index.htm
2 69 0.34% 49 2.68% /text/miguel_soares_bibliography.htm
3 61 0.30% 44 2.41% /text/links.htm
4 65 0.32% 40 2.19% /artwork/2005/miguel_soares_place_in_time.htm
5 31 0.15% 25 1.37% /artwork/2001/miguel_soares_slowmotion.htm
6 44 0.22% 25 1.37% /artwork/2003/miguel_soares_timezones.htm
7 52 0.26% 24 1.31% /artwork/2007/2007.htm
8 41 0.20% 22 1.20% /artwork/2007/miguel_soares_Liine.htm
9 34 0.17% 20 1.09% /artwork/2001/2001.htm
10 32 0.16% 18 0.99% /artwork/1999/1999.htm

Top 30 of 1018 Total Sites
# Hits Files KBytes Visits Hostname
1 1706 8.37% 1000 6.34% 6113 1.66% 26 0.94% 80.172.66.35
2 1341 6.58% 1181 7.49% 5930 1.61% 23 0.83% 80.172.66.152
3 785 3.85% 515 3.27% 9811 2.66% 55 1.98% crawl-66-249-72-74.googlebot.com
4 567 2.78% 448 2.84% 2613 0.71% 8 0.29% 80.172.66.10
5 279 1.37% 218 1.38% 1185 0.32% 4 0.14% 80.172.66.30
6 279 1.37% 267 1.69% 23903 6.48% 6 0.22% livebot-65-55-212-163.search.live.com
7 276 1.35% 172 1.09% 981 0.27% 4 0.14% 80.172.66.45
8 251 1.23% 243 1.54% 1337 0.36% 6 0.22% 80.172.66.119
9 206 1.01% 200 1.27% 948 0.26% 4 0.14% a83-132-83-41.cpe.netcabo.pt
10 194 0.95% 192 1.22% 37907 10.28% 1 0.04% bl11-28-143.dsl.telepac.pt
11 190 0.93% 184 1.17% 904 0.25% 5 0.18% 80.172.66.26
12 187 0.92% 186 1.18% 5241 1.42% 1 0.04% 89.214.121.215
13 180 0.88% 79 0.50% 3735 1.01% 2 0.07% 21.30.54.77.rev.vodafone.pt
14 179 0.88% 117 0.74% 4164 1.13% 1 0.04% a213-22-86-29.cpe.netcabo.pt
15 177 0.87% 105 0.67% 1908 0.52% 1 0.04% 89.181.26.101
16 176 0.86% 120 0.76% 583 0.16% 32 1.15% crawl-66-249-65-177.googlebot.com
17 170 0.83% 165 1.05% 1002 0.27% 3 0.11% 80.172.66.224
18 167 0.82% 165 1.05% 3897 1.06% 1 0.04% 213.27.195.34
19 156 0.77% 155 0.98% 2618 0.71% 1 0.04% a213-22-95-40.cpe.netcabo.pt
20 150 0.74% 50 0.32% 262 0.07% 1 0.04% 80.172.66.236
21 150 0.74% 146 0.93% 6756 1.83% 2 0.07% 89.214.99.232
22 142 0.70% 141 0.89% 2726 0.74% 1 0.04% bl5-135-140.dsl.telepac.pt
23 141 0.69% 135 0.86% 1115 0.30% 2 0.07% 195-23-81-245.net.novis.pt
24 135 0.66% 66 0.42% 2010 0.55% 1 0.04% 196.red-83-50-56.dynamicip.rima-tde.net
25 132 0.65% 125 0.79% 1885 0.51% 4 0.14% a83-132-17-133.cpe.netcabo.pt
26 128 0.63% 78 0.49% 3295 0.89% 1 0.04% dhcp66.darq.uc.pt
27 126 0.62% 123 0.78% 2707 0.73% 1 0.04% 87-196-211-71.net.novis.pt
28 126 0.62% 70 0.44% 3102 0.84% 1 0.04% adsl.es-dpedrov.edu.pt
29 120 0.59% 119 0.75% 1134 0.31% 2 0.07% cpe-68-175-50-32.nyc.res.rr.com
30 118 0.58% 66 0.42% 940 0.25% 2 0.07% a81-84-22-160.cpe.netcabo.pt

Top 10 of 1018 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 0.95% 192 1.22% 37907 10.28% 1 0.04% bl11-28-143.dsl.telepac.pt
2 279 1.37% 267 1.69% 23903 6.48% 6 0.22% livebot-65-55-212-163.search.live.com
3 54 0.26% 30 0.19% 23149 6.28% 22 0.79% llf520014.crawl.yahoo.net
4 79 0.39% 77 0.49% 11845 3.21% 1 0.04% bl11-25-207.dsl.telepac.pt
5 785 3.85% 515 3.27% 9811 2.66% 55 1.98% crawl-66-249-72-74.googlebot.com
6 150 0.74% 146 0.93% 6756 1.83% 2 0.07% 89.214.99.232
7 8 0.04% 4 0.03% 6122 1.66% 0 0.00% wr35c03.sorbet.sp1.yahoo.com
8 1706 8.37% 1000 6.34% 6113 1.66% 26 0.94% 80.172.66.35
9 1341 6.58% 1181 7.49% 5930 1.61% 23 0.83% 80.172.66.152
10 187 0.92% 186 1.18% 5241 1.42% 1 0.04% 89.214.121.215

Top 30 of 210 Total Referrers
# Hits Referrer
1 9089 44.60% http://migso.net/
2 5840 28.66% - (Direct Request)
3 1721 8.44% http://www.migso.net/
4 447 2.19% http://migso.net/index.htm
5 379 1.86% http://migso.net/artwork/2005/miguel_soares_place_in_time.htm
6 318 1.56% http://migso.net/artwork/2007/gb2007/miguel_soares_gb2007.htm
7 196 0.96% http://migso.net/downloads/
8 166 0.81% http://migso.net/artwork/2003/miguel_soares_timezones.htm
9 128 0.63% http://migso.net/artwork/2007/miguel_soares_Liine.htm
10 127 0.62% http://migso.net/artwork/2001/miguel_soares_slowmotion.htm
11 103 0.51% http://migso.net/downloads/miguel_soares_works.htm
12 91 0.45% http://www.migso.net/artwork/2007/gb2007/miguel_soares_gb2007.htm
13 87 0.43% http://migso.net/artwork/2007/edp/miguel_soares_do_robots_dream_of_electric_art.htm
14 79 0.39% http://migso.net/downloads/miguel_soares_videos.htm
15 72 0.35% http://migso.net/artwork/1994/miguel_soares_1994.htm
16 62 0.30% http://www.google.pt/search
17 61 0.30% http://migso.net/artwork/1991/91ms.htm
18 60 0.29% http://www.munax.com/referer.htm
19 58 0.28% http://migso.net/artwork/2001/miguel_soares_spacejunk.htm
20 51 0.25% http://www.migso.net
21 49 0.24% http://migso.net/artwork/1992/92ms.htm
22 47 0.23% http://migso.net/text/miguel_soares_bibliography.htm
23 46 0.23% http://migso.net/artwork/2007/miguel_soares_palindrome.htm
24 42 0.21% http://migso.net/artwork/2004/miguel_soares_h2o.htm
25 41 0.20% http://www.migso.net/downloads/miguel_soares_videos.htm
26 37 0.18% http://www.google.com/search
27 35 0.17% http://images.google.com.br/imgres
28 32 0.16% http://migso.net/artwork/2001/miguel_soares_gt.htm
29 30 0.15% http://migso.net/artwork/1998/miguel_soares_barney_online.htm
30 30 0.15% http://www.sitemeter.com/

Top 20 of 44 Total Search Strings
# Hits Search String
1 14 17.50% eden
2 14 17.50% miguel soares
3 5 6.25% migso
4 4 5.00% plane
5 2 2.50% jogos-de-luz
6 2 2.50% miguel soares artista plástico
7 2 2.50% soares
8 1 1.25% abstraction surface air
9 1 1.25% after the carnations yerba buena
10 1 1.25% arco 98
11 1 1.25% artesanato com peças de computador
12 1 1.25% barney june 1998
13 1 1.25% barney-online
14 1 1.25% biblia in french magazine updated
15 1 1.25% bruce nauman
16 1 1.25% cais de embarque
17 1 1.25% correio da manha lucia miguel pereira
18 1 1.25% criar coisas
19 1 1.25% daniel buetti
20 1 1.25% deluge mariele neudecker

Top 15 of 239 Total User Agents
# Hits User Agent
1 3124 15.33% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
2 2709 13.29% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
3 2115 10.38% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 949 4.66% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 661 3.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 380 1.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 343 1.68% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
8 330 1.62% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+pt-BR;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
9 323 1.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
10 297 1.46% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
11 279 1.37% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
12 279 1.37% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
13 268 1.32% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
14 231 1.13% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
15 230 1.13% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+Mach-O;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12

Usage by Country for February 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 7738 37.97% 6111 38.77% 64200 17.41% Unresolved/Unknown
2 5103 25.04% 4536 28.78% 117880 31.97% Portugal
3 3326 16.32% 1916 12.16% 80822 21.92% Network
4 2915 14.30% 2041 12.95% 93200 25.28% US Commercial
5 232 1.14% 214 1.36% 4682 1.27% Brazil
6 210 1.03% 156 0.99% 927 0.25% Italy
7 136 0.67% 133 0.84% 626 0.17% France
8 126 0.62% 111 0.70% 1961 0.53% Sweden
9 102 0.50% 100 0.63% 474 0.13% Denmark
10 69 0.34% 69 0.44% 776 0.21% Canada
11 61 0.30% 59 0.37% 401 0.11% Netherlands
12 60 0.29% 54 0.34% 294 0.08% Poland
13 57 0.28% 52 0.33% 299 0.08% Germany
14 51 0.25% 50 0.32% 238 0.06% Switzerland
15 50 0.25% 50 0.32% 236 0.06% Australia
16 36 0.18% 30 0.19% 225 0.06% Japan
17 18 0.09% 18 0.11% 114 0.03% Egypt
18 17 0.08% 11 0.07% 153 0.04% Russian Federation
19 15 0.07% 14 0.09% 234 0.06% US Educational
20 12 0.06% 7 0.04% 71 0.02% Hungary
21 12 0.06% 10 0.06% 321 0.09% United Kingdom
22 11 0.05% 11 0.07% 298 0.08% Norway
23 8 0.04% 0 0.00% 39 0.01% Seychelles
24 6 0.03% 5 0.03% 121 0.03% Malaysia
25 3 0.01% 0 0.00% 4 0.00% Taiwan
26 2 0.01% 1 0.01% 30 0.01% Non-Profit Organization