Usage Statistics for migso.net

Summary Period: April 2008
Generated 01-May-2008 04:15 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 63356
Total Files 50428
Total Pages 11137
Total Visits 5642
Total KBytes 1163036
Total Unique Sites 2169
Total Unique URLs 658
Total Unique Referrers 312
Total Unique User Agents 466
. Avg Max
Hits per Hour 87 1825
Hits per Day 2111 11602
Files per Day 1680 10698
Pages per Day 371 976
Visits per Day 188 348
KBytes per Day 38768 162866
Hits by Response Code
Code 200 - OK 50428
Code 206 - Partial Content 100
Code 301 - Moved Permanently 12
Code 304 - Not Modified 5814
Code 401 - Unauthorized 26
Code 403 - Forbidden 342
Code 404 - Not Found 6626
Code 406 - Not Acceptable 8

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 873 1.38% 572 1.13% 137 1.23% 101 1.79% 107 4.93% 40885 3.52%
2 861 1.36% 688 1.36% 224 2.01% 185 3.28% 197 9.08% 12895 1.11%
3 1634 2.58% 1248 2.47% 454 4.08% 258 4.57% 254 11.71% 27710 2.38%
4 737 1.16% 494 0.98% 242 2.17% 188 3.33% 193 8.90% 19966 1.72%
5 1057 1.67% 490 0.97% 515 4.62% 239 4.24% 237 10.93% 47175 4.06%
6 761 1.20% 449 0.89% 241 2.16% 110 1.95% 106 4.89% 12670 1.09%
7 1715 2.71% 1439 2.85% 245 2.20% 140 2.48% 127 5.86% 28224 2.43%
8 11602 18.31% 10698 21.21% 924 8.30% 348 6.17% 332 15.31% 162866 14.00%
9 6799 10.73% 5738 11.38% 661 5.94% 332 5.88% 323 14.89% 96354 8.28%
10 3804 6.00% 3144 6.23% 976 8.76% 207 3.67% 192 8.85% 103615 8.91%
11 2441 3.85% 2063 4.09% 296 2.66% 236 4.18% 245 11.30% 39816 3.42%
12 2444 3.86% 1916 3.80% 357 3.21% 213 3.78% 198 9.13% 38221 3.29%
13 1575 2.49% 1078 2.14% 207 1.86% 134 2.38% 142 6.55% 9513 0.82%
14 2161 3.41% 1727 3.42% 319 2.86% 141 2.50% 145 6.69% 31462 2.71%
15 1739 2.74% 1456 2.89% 420 3.77% 144 2.55% 135 6.22% 56651 4.87%
16 1607 2.54% 1167 2.31% 369 3.31% 233 4.13% 219 10.10% 16873 1.45%
17 1166 1.84% 915 1.81% 224 2.01% 153 2.71% 160 7.38% 51934 4.47%
18 1457 2.30% 903 1.79% 751 6.74% 277 4.91% 242 11.16% 34126 2.93%
19 1072 1.69% 699 1.39% 318 2.86% 190 3.37% 187 8.62% 25181 2.17%
20 1528 2.41% 1214 2.41% 292 2.62% 125 2.22% 115 5.30% 39978 3.44%
21 1329 2.10% 1103 2.19% 243 2.18% 138 2.45% 138 6.36% 32665 2.81%
22 1343 2.12% 1057 2.10% 269 2.42% 118 2.09% 102 4.70% 40337 3.47%
23 2265 3.58% 1656 3.28% 511 4.59% 159 2.82% 152 7.01% 41144 3.54%
24 944 1.49% 683 1.35% 225 2.02% 173 3.07% 175 8.07% 12746 1.10%
25 1125 1.78% 728 1.44% 230 2.07% 174 3.08% 180 8.30% 24976 2.15%
26 1083 1.71% 616 1.22% 472 4.24% 288 5.10% 230 10.60% 18109 1.56%
27 2594 4.09% 2170 4.30% 278 2.50% 142 2.52% 161 7.42% 28014 2.41%
28 2187 3.45% 1854 3.68% 264 2.37% 182 3.23% 162 7.47% 33375 2.87%
29 2201 3.47% 1484 2.94% 254 2.28% 166 2.94% 185 8.53% 25097 2.16%
30 1252 1.98% 979 1.94% 219 1.97% 162 2.87% 163 7.51% 10458 0.90%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2272 3.59% 60 1828 3.62% 11 347 3.12% 739 22166 1.91%
1 57 1729 2.73% 44 1328 2.63% 12 377 3.39% 1429 42868 3.69%
2 38 1169 1.85% 27 817 1.62% 12 365 3.28% 709 21257 1.83%
3 40 1207 1.91% 23 703 1.39% 12 371 3.33% 831 24924 2.14%
4 24 744 1.17% 12 380 0.75% 10 308 2.77% 2084 62535 5.38%
5 14 432 0.68% 5 171 0.34% 8 267 2.40% 315 9457 0.81%
6 20 624 0.98% 13 416 0.82% 7 215 1.93% 506 15168 1.30%
7 38 1166 1.84% 25 763 1.51% 10 325 2.92% 778 23328 2.01%
8 96 2885 4.55% 75 2258 4.48% 13 390 3.50% 1736 52088 4.48%
9 133 3993 6.30% 116 3495 6.93% 16 505 4.53% 2258 67735 5.82%
10 113 3403 5.37% 88 2650 5.26% 14 448 4.02% 3459 103782 8.92%
11 145 4350 6.87% 125 3767 7.47% 15 469 4.21% 2763 82892 7.13%
12 95 2866 4.52% 83 2514 4.99% 12 372 3.34% 1944 58331 5.02%
13 118 3547 5.60% 93 2790 5.53% 18 561 5.04% 1986 59591 5.12%
14 166 4994 7.88% 134 4032 8.00% 25 764 6.86% 2320 69609 5.99%
15 113 3396 5.36% 89 2692 5.34% 23 708 6.36% 1076 32280 2.78%
16 115 3456 5.45% 97 2932 5.81% 18 559 5.02% 1936 58074 4.99%
17 119 3570 5.63% 83 2505 4.97% 37 1139 10.23% 2429 72880 6.27%
18 75 2266 3.58% 56 1702 3.38% 14 437 3.92% 832 24949 2.15%
19 78 2349 3.71% 64 1924 3.82% 12 360 3.23% 1314 39418 3.39%
20 114 3441 5.43% 94 2840 5.63% 14 425 3.82% 1811 54334 4.67%
21 98 2947 4.65% 80 2418 4.79% 15 478 4.29% 1373 41179 3.54%
22 104 3137 4.95% 89 2677 5.31% 15 450 4.04% 2555 76654 6.59%
23 113 3413 5.39% 94 2826 5.60% 16 497 4.46% 1585 47538 4.09%

Top 30 of 658 Total URLs
# Hits KBytes URL
1 1044 1.65% 26440 2.27% /Index.htm
2 429 0.68% 1271 0.11% /artwork/2008/miguel_soares_Liine2.htm
3 323 0.51% 12457 1.07% /artwork/2008/miguel_soares_BES_photo_2007.htm
4 191 0.30% 490 0.04% /artwork/2008/miguel_soares_planets.htm
5 148 0.23% 1658 0.14% /artwork/2007/gb2007/miguel_soares_gb2007.htm
6 120 0.19% 183 0.02% /artwork/2007/miguel_soares_retarC.htm
7 119 0.19% 6057 0.52% /mscv.pdf
8 118 0.19% 543 0.05% /artwork/2007/miguel_soares_Liine.htm
9 114 0.18% 450 0.04% /artwork/2008/2008.htm
10 105 0.17% 744 0.06% /artwork/2005/miguel_soares_place_in_time.htm
11 97 0.15% 2290 0.20% /text/miguel_soares_bibliography.htm
12 96 0.15% 211 0.02% /artwork/2007/miguel_soares_palindrome.htm
13 94 0.15% 700 0.06% /artwork/2007/2007.htm
14 88 0.14% 568 0.05% /artwork/2007/edp/miguel_soares_do_robots_dream_of_electric_art.htm
15 73 0.12% 111 0.01% /artwork/2007/miguel_soares_leon_night.htm
16 71 0.11% 568 0.05% /artwork/2004/miguel_soares_h2o.htm
17 71 0.11% 147 0.01% /artwork/2007/miguel_soares_boeing_shuttle.htm
18 70 0.11% 186 0.02% /artwork/1991/91ms.htm
19 66 0.10% 179 0.02% /artwork/2003/miguel_soares_mosaic.htm
20 63 0.10% 88 0.01% /artwork/2007/miguel_soares_imperial_star_destroyer.htm
21 60 0.09% 908 0.08% /artwork/2006/miguel_soares_timetable.htm
22 57 0.09% 118 0.01% /artwork/2007/miguel_soares_playing_with_gould_playing_bach.htm
23 56 0.09% 224 0.02% /artwork/1990/1990.htm
24 56 0.09% 78 0.01% /artwork/1992/92ms.htm
25 55 0.09% 342 0.03% /artwork/2006/2006.htm
26 55 0.09% 92 0.01% /artwork/2007/miguel_soares_a_to_b_in_c.htm
27 54 0.09% 363 0.03% /artwork/1999/miguel_soares_gustavo.htm
28 53 0.08% 579 0.05% /artwork/1999/99exd.htm
29 52 0.08% 299 0.03% /artwork/2000/miguel_soares_archibunk3r_associates.htm
30 51 0.08% 76 0.01% /artwork/2007/miguel_soares_Jumping_Nauman.htm

Top 10 of 658 Total URLs By KBytes
# Hits KBytes URL
1 23 0.04% 28767 2.47% /downloads/002/migso+-+parsec.mp3
2 1044 1.65% 26440 2.27% /Index.htm
3 21 0.03% 23851 2.05% /downloads/zoog/migso+-+ubu.mp3
4 22 0.03% 23047 1.98% /downloads/zoog/migso+-+fangelis.mp3
5 22 0.03% 22583 1.94% /downloads/002/migso+-+trio.mp3
6 22 0.03% 20857 1.79% /downloads/002/migso+-+sparky.mp3
7 14 0.02% 19516 1.68% /downloads/unreleased/migso+-+landau.mp3
8 24 0.04% 19480 1.67% /downloads/zoog/migso+-+cergal.mp3
9 21 0.03% 19103 1.64% /downloads/zoog/migso+-+stoli.mp3
10 23 0.04% 18973 1.63% /downloads/zoog/migso+-+cinonic.mp3

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 1044 1.65% 843 22.50% /Index.htm
2 429 0.68% 339 9.05% /artwork/2008/miguel_soares_Liine2.htm
3 323 0.51% 122 3.26% /artwork/2008/miguel_soares_BES_photo_2007.htm
4 97 0.15% 54 1.44% /text/miguel_soares_bibliography.htm
5 148 0.23% 47 1.25% /artwork/2007/gb2007/miguel_soares_gb2007.htm
6 50 0.08% 35 0.93% /artwork/2001/miguel_soares_slowmotion.htm
7 88 0.14% 29 0.77% /artwork/2007/edp/miguel_soares_do_robots_dream_of_electric_art.htm
8 96 0.15% 27 0.72% /artwork/2007/miguel_soares_palindrome.htm
9 50 0.08% 26 0.69% /artwork/2003/2003.htm
10 94 0.15% 26 0.69% /artwork/2007/2007.htm

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 1044 1.65% 536 14.45% /Index.htm
2 429 0.68% 261 7.04% /artwork/2008/miguel_soares_Liine2.htm
3 323 0.51% 178 4.80% /artwork/2008/miguel_soares_BES_photo_2007.htm
4 148 0.23% 68 1.83% /artwork/2007/gb2007/miguel_soares_gb2007.htm
5 191 0.30% 58 1.56% /artwork/2008/miguel_soares_planets.htm
6 105 0.17% 56 1.51% /artwork/2005/miguel_soares_place_in_time.htm
7 97 0.15% 56 1.51% /text/miguel_soares_bibliography.htm
8 118 0.19% 43 1.16% /artwork/2007/miguel_soares_Liine.htm
9 96 0.15% 39 1.05% /artwork/2007/miguel_soares_palindrome.htm
10 88 0.14% 37 1.00% /artwork/2007/edp/miguel_soares_do_robots_dream_of_electric_art.htm

Top 30 of 2169 Total Sites
# Hits Files KBytes Visits Hostname
1 1687 2.66% 1071 2.12% 24284 2.09% 28 0.50% 80.172.66.92
2 1309 2.07% 928 1.84% 60649 5.21% 25 0.44% 80.172.66.127
3 1278 2.02% 1071 2.12% 18882 1.62% 15 0.27% 80.172.66.164
4 1242 1.96% 544 1.08% 137204 11.80% 267 4.73% llf320020.crawl.yahoo.net
5 583 0.92% 420 0.83% 16530 1.42% 6 0.11% 213.58.135.126
6 522 0.82% 511 1.01% 4495 0.39% 1 0.02% 242-235.dial.nortenet.pt
7 520 0.82% 390 0.77% 7505 0.65% 16 0.28% 77.91.224.9
8 493 0.78% 389 0.77% 6744 0.58% 6 0.11% 62.48.146.60
9 476 0.75% 462 0.92% 5834 0.50% 3 0.05% a213-22-33-125.cpe.netcabo.pt
10 431 0.68% 415 0.82% 3665 0.32% 3 0.05% 195.234.134.115
11 417 0.66% 401 0.80% 35833 3.08% 6 0.11% 80.172.66.84
12 416 0.66% 187 0.37% 16100 1.38% 1 0.02% 101.161-244-81.adsl-dyn.isp.belgacom.be
13 416 0.66% 187 0.37% 16164 1.39% 1 0.02% c75.152.82-220.clta.globetrotter.net
14 402 0.63% 183 0.36% 5760 0.50% 1 0.02% adslfixo-b4-115-74.telepac.pt
15 360 0.57% 199 0.39% 3756 0.32% 2 0.04% bl6-98-31.dsl.telepac.pt
16 340 0.54% 321 0.64% 9035 0.78% 9 0.16% pb.bes.pt
17 331 0.52% 165 0.33% 55490 4.77% 0 0.00% ip-122-152-140-5.asianetcom.net
18 319 0.50% 307 0.61% 11792 1.01% 2 0.04% host86-158-228-164.range86-158.btcentralplus.com
19 307 0.48% 133 0.26% 1124 0.10% 3 0.05% bl4-135-29.dsl.telepac.pt
20 286 0.45% 69 0.14% 778 0.07% 5 0.09% a213-22-95-41.cpe.netcabo.pt
21 281 0.44% 162 0.32% 4064 0.35% 3 0.05% 77.91.224.3
22 262 0.41% 250 0.50% 4853 0.42% 1 0.02% bl5-40-100.dsl.telepac.pt
23 253 0.40% 235 0.47% 2153 0.19% 5 0.09% 80.172.66.198
24 251 0.40% 244 0.48% 1460 0.13% 1 0.02% bl11-26-41.dsl.telepac.pt
25 247 0.39% 68 0.13% 870 0.07% 59 1.05% crawl-66-249-72-42.googlebot.com
26 246 0.39% 235 0.47% 3280 0.28% 2 0.04% 212.55.143.122
27 240 0.38% 77 0.15% 886 0.08% 2 0.04% a83-132-235-98.cpe.netcabo.pt
28 237 0.37% 228 0.45% 2416 0.21% 1 0.02% 89-180-155-2.net.novis.pt
29 225 0.36% 155 0.31% 737 0.06% 3 0.05% 80.172.66.248
30 224 0.35% 172 0.34% 4105 0.35% 1 0.02% bl5-29-163.dsl.telepac.pt

Top 10 of 2169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1242 1.96% 544 1.08% 137204 11.80% 267 4.73% llf320020.crawl.yahoo.net
2 1309 2.07% 928 1.84% 60649 5.21% 25 0.44% 80.172.66.127
3 331 0.52% 165 0.33% 55490 4.77% 0 0.00% ip-122-152-140-5.asianetcom.net
4 188 0.30% 114 0.23% 42382 3.64% 20 0.35% livebot-65-55-212-163.search.live.com
5 417 0.66% 401 0.80% 35833 3.08% 6 0.11% 80.172.66.84
6 1687 2.66% 1071 2.12% 24284 2.09% 28 0.50% 80.172.66.92
7 167 0.26% 166 0.33% 23328 2.01% 1 0.02% cm131162.red.mundo-r.com
8 94 0.15% 40 0.08% 20434 1.76% 40 0.71% llf320064.crawl.yahoo.net
9 1278 2.02% 1071 2.12% 18882 1.62% 15 0.27% 80.172.66.164
10 583 0.92% 420 0.83% 16530 1.42% 6 0.11% 213.58.135.126

Top 30 of 312 Total Referrers
# Hits Referrer
1 29101 45.93% http://migso.net/
2 12271 19.37% - (Direct Request)
3 4807 7.59% http://www.migso.net/
4 2862 4.52% http://www.migso.net/artwork/2008/miguel_soares_Liine2.htm
5 1812 2.86% http://migso.net/artwork/2007/gb2007/miguel_soares_gb2007.htm
6 992 1.57% http://migso.net/artwork/2008/miguel_soares_planets.htm
7 819 1.29% http://migso.net/artwork/2005/miguel_soares_place_in_time.htm
8 576 0.91% http://migso.net/artwork/2008/miguel_soares_BES_photo_2007.htm
9 541 0.85% http://migso.net/artwork/2007/miguel_soares_Liine.htm
10 465 0.73% http://migso.net/artwork/2007/miguel_soares_palindrome.htm
11 449 0.71% http://migso.net/artwork/2008/miguel_soares_Liine2.htm
12 398 0.63% http://migso.net/index.htm
13 395 0.62% http://www.migso.net/artwork/2008/miguel_soares_planets.htm
14 362 0.57% http://www.migso.net/artwork/2008/miguel_soares_BES_photo_2007.htm
15 331 0.52% http://202.108.23.172/index.html
16 307 0.48% http://migso.net/artwork/2007/edp/miguel_soares_do_robots_dream_of_electric_art.htm
17 296 0.47% http://migso.net/artwork/1991/91ms.htm
18 261 0.41% http://artephotographica.blogspot.com/
19 254 0.40% http://migso.net/downloads/
20 233 0.37% http://migso.net/artwork/2004/miguel_soares_h2o.htm
21 231 0.36% http://www.migso.net/index.htm
22 229 0.36% http://migso.net/artwork/1992/92ms.htm
23 228 0.36% http://migso.net
24 227 0.36% http://migso.net/artwork/2003/miguel_soares_mosaic.htm
25 225 0.36% http://www.google.pt/search
26 222 0.35% http://www.munax.com/referer.htm
27 211 0.33% http://migso.net/artwork/2001/miguel_soares_slowmotion.htm
28 193 0.30% http://www.migso.net/artwork/2007/gb2007/miguel_soares_gb2007.htm
29 154 0.24% http://migso.net/artwork/2003/miguel_soares_timezones.htm
30 151 0.24% http://www.migso.net

Top 20 of 61 Total Search Strings
# Hits Search String
1 67 47.52% miguel soares
2 7 4.96% migso
3 3 2.13% barney online
4 3 2.13% miguel soares fotografia
5 2 1.42% drink and drive
6 2 1.42% exposição individual de miguel soares
7 2 1.42% migso.net
8 2 1.42% zoog tv
9 1 0.71% (soares1994
10 1 0.71% a boy lying on skins behind our backs
11 1 0.71% animaçao 3d dos simbolos masculino e feminino
12 1 0.71% arte ibérica
13 1 0.71% bes photo
14 1 0.71% bes photo miguel soares
15 1 0.71% bes photo natureza 2008
16 1 0.71% beta soares
17 1 0.71% casa de iman barcelona
18 1 0.71% dicksport
19 1 0.71% fotografia miguel soares
20 1 0.71% fotografo miguel soares

Top 15 of 466 Total User Agents
# Hits User Agent
1 5665 8.94% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13
2 5198 8.20% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 2853 4.50% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-PT;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13
4 2638 4.16% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
5 1624 2.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 1544 2.44% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
7 1500 2.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 1485 2.34% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13
9 1416 2.23% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 1292 2.04% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-PT;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
11 1103 1.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 1095 1.73% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
13 1049 1.66% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
14 1021 1.61% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2)
15 924 1.46% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+Mach-O;+en-US;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13

Usage by Country for April 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 27041 42.68% 24085 47.76% 326841 28.10% Portugal
2 19431 30.67% 16866 33.45% 333800 28.70% Unresolved/Unknown
3 10081 15.91% 4192 8.31% 319059 27.43% Network
4 2759 4.35% 1819 3.61% 108200 9.30% US Commercial
5 618 0.98% 385 0.76% 19981 1.72% Belgium
6 604 0.95% 591 1.17% 12966 1.11% Germany
7 488 0.77% 422 0.84% 9607 0.83% Italy
8 413 0.65% 379 0.75% 5339 0.46% Brazil
9 263 0.42% 259 0.51% 5736 0.49% France
10 236 0.37% 179 0.35% 5376 0.46% Netherlands
11 228 0.36% 218 0.43% 1485 0.13% Canada
12 174 0.27% 90 0.18% 1368 0.12% Cyprus
13 163 0.26% 143 0.28% 2304 0.20% Spain
14 150 0.24% 146 0.29% 1750 0.15% Sweden
15 143 0.23% 128 0.25% 1941 0.17% United Kingdom
16 95 0.15% 90 0.18% 1125 0.10% US Educational
17 90 0.14% 89 0.18% 1900 0.16% Hungary
18 72 0.11% 70 0.14% 679 0.06% Switzerland
19 65 0.10% 61 0.12% 445 0.04% Poland
20 61 0.10% 59 0.12% 397 0.03% Austria
21 54 0.09% 52 0.10% 267 0.02% Japan
22 23