Usage Statistics for migso.net

Summary Period: October 2008
Generated 01-Nov-2008 01:11 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 48386
Total Files 41391
Total Pages 7225
Total Visits 2993
Total KBytes 1051046
Total Unique Sites 1137
Total Unique URLs 674
Total Unique Referrers 278
Total Unique User Agents 415
. Avg Max
Hits per Hour 65 682
Hits per Day 1560 3010
Files per Day 1335 2807
Pages per Day 233 660
Visits per Day 96 151
KBytes per Day 33905 78194
Hits by Response Code
Code 200 - OK 41391
Code 206 - Partial Content 155
Code 301 - Moved Permanently 4
Code 304 - Not Modified 2994
Code 401 - Unauthorized 26
Code 403 - Forbidden 23
Code 404 - Not Found 3182
Code 406 - Not Acceptable 611

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1087 2.25% 822 1.99% 127 1.76% 75 2.51% 61 5.36% 24586 2.34%
2 1019 2.11% 848 2.05% 136 1.88% 77 2.57% 55 4.84% 16724 1.59%
3 1793 3.71% 1330 3.21% 197 2.73% 96 3.21% 62 5.45% 30932 2.94%
4 1329 2.75% 1113 2.69% 132 1.83% 86 2.87% 65 5.72% 58755 5.59%
5 1118 2.31% 886 2.14% 231 3.20% 80 2.67% 89 7.83% 57154 5.44%
6 1206 2.49% 1088 2.63% 117 1.62% 67 2.24% 69 6.07% 17708 1.68%
7 1263 2.61% 1000 2.42% 140 1.94% 80 2.67% 60 5.28% 15539 1.48%
8 1398 2.89% 1227 2.96% 134 1.85% 71 2.37% 60 5.28% 25535 2.43%
9 520 1.07% 460 1.11% 72 1.00% 57 1.90% 50 4.40% 8726 0.83%
10 1338 2.77% 1139 2.75% 169 2.34% 90 3.01% 66 5.80% 26573 2.53%
11 1656 3.42% 1299 3.14% 183 2.53% 83 2.77% 66 5.80% 78194 7.44%
12 864 1.79% 794 1.92% 111 1.54% 78 2.61% 57 5.01% 18523 1.76%
13 724 1.50% 663 1.60% 121 1.67% 66 2.21% 51 4.49% 14616 1.39%
14 1778 3.67% 1645 3.97% 315 4.36% 94 3.14% 72 6.33% 27950 2.66%
15 2807 5.80% 2541 6.14% 327 4.53% 119 3.98% 84 7.39% 41212 3.92%
16 2484 5.13% 1883 4.55% 324 4.48% 135 4.51% 95 8.36% 47840 4.55%
17 2934 6.06% 2509 6.06% 425 5.88% 124 4.14% 103 9.06% 61667 5.87%
18 1903 3.93% 1438 3.47% 466 6.45% 88 2.94% 63 5.54% 70240 6.68%
19 1470 3.04% 1306 3.16% 200 2.77% 117 3.91% 77 6.77% 29922 2.85%
20 3010 6.22% 2807 6.78% 326 4.51% 150 5.01% 104 9.15% 47752 4.54%
21 2103 4.35% 1964 4.74% 228 3.16% 151 5.05% 100 8.80% 37840 3.60%
22 2230 4.61% 2119 5.12% 236 3.27% 136 4.54% 89 7.83% 49012 4.66%
23 2203 4.55% 1716 4.15% 660 9.13% 128 4.28% 83 7.30% 33112 3.15%
24 1999 4.13% 1834 4.43% 325 4.50% 104 3.47% 65 5.72% 32612 3.10%
25 1606 3.32% 1200 2.90% 268 3.71% 107 3.58% 75 6.60% 44796 4.26%
26 1105 2.28% 782 1.89% 426 5.90% 97 3.24% 73 6.42% 27519 2.62%
27 1795 3.71% 1639 3.96% 221 3.06% 90 3.01% 71 6.24% 34073 3.24%
28 1030 2.13% 928 2.24% 155 2.15% 86 2.87% 69 6.07% 13600 1.29%
29 16 0.03% 8 0.02% 10 0.14% 7 0.23% 8 0.70% 371 0.04%
30 1317 2.72% 1215 2.94% 220 3.04% 138 4.61% 97 8.53% 24700 2.35%
31 1281 2.65% 1188 2.87% 223 3.09% 126 4.21% 88 7.74% 33264 3.16%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2102 4.34% 57 1787 4.32% 7 232 3.21% 1155 35812 3.41%
1 57 1777 3.67% 48 1494 3.61% 6 186 2.57% 1217 37726 3.59%
2 57 1780 3.68% 50 1555 3.76% 7 221 3.06% 2776 86054 8.19%
3 39 1220 2.52% 33 1033 2.50% 6 194 2.69% 1173 36362 3.46%
4 22 700 1.45% 18 576 1.39% 4 150 2.08% 358 11102 1.06%
5 19 604 1.25% 14 463 1.12% 5 159 2.20% 502 15559 1.48%
6 13 429 0.89% 9 300 0.72% 4 138 1.91% 281 8726 0.83%
7 22 702 1.45% 17 531 1.28% 8 256 3.54% 645 19993 1.90%
8 42 1317 2.72% 32 1015 2.45% 10 334 4.62% 1326 41119 3.91%
9 73 2287 4.73% 60 1884 4.55% 10 337 4.66% 1282 39745 3.78%
10 74 2313 4.78% 67 2105 5.09% 8 251 3.47% 1491 46224 4.40%
11 92 2866 5.92% 75 2339 5.65% 9 301 4.17% 1645 51010 4.85%
12 71 2225 4.60% 64 2012 4.86% 11 360 4.98% 1218 37761 3.59%
13 105 3270 6.76% 95 2955 7.14% 14 441 6.10% 2203 68289 6.50%
14 95 2951 6.10% 83 2582 6.24% 14 451 6.24% 2033 63008 5.99%
15 111 3449 7.13% 95 2967 7.17% 14 450 6.23% 2593 80384 7.65%
16 117 3635 7.51% 99 3080 7.44% 18 587 8.12% 2381 73825 7.02%
17 95 2972 6.14% 80 2492 6.02% 16 501 6.93% 2617 81114 7.72%
18 73 2276 4.70% 59 1842 4.45% 10 332 4.60% 1565 48510 4.62%
19 48 1498 3.10% 40 1251 3.02% 10 337 4.66% 1096 33973 3.23%
20 49 1525 3.15% 42 1328 3.21% 7 222 3.07% 827 25623 2.44%
21 83 2580 5.33% 76 2369 5.72% 8 269 3.72% 1192 36943 3.51%
22 58 1821 3.76% 51 1584 3.83% 8 270 3.74% 1410 43697 4.16%
23 67 2087 4.31% 59 1847 4.46% 7 246 3.40% 919 28488 2.71%

Top 30 of 674 Total URLs
# Hits KBytes URL
1 1179 2.44% 24354 2.32% /Index.htm
2 751 1.55% 38304 3.64% /downloads/zoog/migso+-+window.mp3
3 546 1.13% 289 0.03% /favicon.ico
4 302 0.62% 88118 8.38% /downloads/zoog/migso+-+rain.mp3
5 280 0.58% 17054 1.62% /downloads/002/migso+-+buzz+aldrin.mp3
6 241 0.50% 36919 3.51% /downloads/002/migso+-+germs.mp3
7 210 0.43% 27327 2.60% /downloads/002/migso+-+sparky.mp3
8 125 0.26% 19246 1.83% /downloads/zoog/migso+-+isom.mp3
9 124 0.26% 13865 1.32% /downloads/zoog/migso+-+cergal.mp3
10 123 0.25% 880 0.08% /artwork/2005/miguel_soares_place_in_time.htm
11 123 0.25% 11651 1.11% /downloads/zoog/migso+-+cinonic.mp3
12 123 0.25% 16965 1.61% /downloads/zoog/migso+-+ubu.mp3
13 122 0.25% 6307 0.60% /artwork/2003/miguel_soares_timezones.htm
14 115 0.24% 22600 2.15% /downloads/zoog/migso+-+dolo.mp3
15 115 0.24% 9543 0.91% /downloads/zoog/migso+-+fangelis.mp3
16 110 0.23% 4277 0.41% /artwork/2008/miguel_soares_BES_photo_2007.htm
17 110 0.23% 9848 0.94% /downloads/002/migso+-+sewer.mp3
18 110 0.23% 6216 0.59% /downloads/zoog/migso+-+slok.mp3
19 109 0.23% 8687 0.83% /downloads/002/migso+-studio.mp3
20 108 0.22% 9305 0.89% /downloads/002/migso+-+trio.mp3
21 107 0.22% 9584 0.91% /downloads/002/migso+-+parsec.mp3
22 107 0.22% 6792 0.65% /downloads/zoog/migso+-+stoli.mp3
23 106 0.22% 9189 0.87% /downloads/002/migso+-+colby.mp3
24 106 0.22% 8324 0.79% /downloads/002/migso+-+display.mp3
25 102 0.21% 935 0.09% /artwork/2008/Miguel_soares_Culturgest.htm
26 102 0.21% 8952 0.85% /downloads/002/migso+-+beer+canal.mp3
27 89 0.18% 2346 0.22% /text/miguel_soares_bibliography.htm
28 81 0.17% 2767 0.26% /index_normal.htm
29 80 0.17% 6011 0.57% /mscv.pdf
30 78 0.16% 916 0.09% /artwork/2007/edp/miguel_soares_do_robots_dream_of_electric_art.htm

Top 10 of 674 Total URLs By KBytes
# Hits KBytes URL
1 302 0.62% 88118 8.38% /downloads/zoog/migso+-+rain.mp3
2 751 1.55% 38304 3.64% /downloads/zoog/migso+-+window.mp3
3 241 0.50% 36919 3.51% /downloads/002/migso+-+germs.mp3
4 210 0.43% 27327 2.60% /downloads/002/migso+-+sparky.mp3
5 15 0.03% 26980 2.57% /downloads/video/1min_expectingtofly.mov
6 1179 2.44% 24354 2.32% /Index.htm
7 115 0.24% 22600 2.15% /downloads/zoog/migso+-+dolo.mp3
8 11 0.02% 20184 1.92% /downloads/video/1min_untitledtwo.mov
9 19 0.04% 19831 1.89% /downloads/video/30sec_y2k.mov
10 125 0.26% 19246 1.83% /downloads/zoog/migso+-+isom.mp3

Top 10 of 174 Total Entry Pages
# Hits Visits URL
1 1179 2.44% 995 39.78% /Index.htm
2 102 0.21% 60 2.40% /artwork/2008/Miguel_soares_Culturgest.htm
3 89 0.18% 52 2.08% /text/miguel_soares_bibliography.htm
4 110 0.23% 40 1.60% /artwork/2008/miguel_soares_BES_photo_2007.htm
5 122 0.25% 34 1.36% /artwork/2003/miguel_soares_timezones.htm
6 45 0.09% 32 1.28% /artwork/1999/miguel_soares_atlas.htm
7 60 0.12% 27 1.08% /text/links.htm
8 37 0.08% 24 0.96% /artwork/2001/miguel_soares_slowmotion.htm
9 62 0.13% 22 0.88% /artwork/2007/2007.htm
10 123 0.25% 21 0.84% /artwork/2005/miguel_soares_place_in_time.htm

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 1179 2.44% 731 29.16% /Index.htm
2 122 0.25% 61 2.43% /artwork/2003/miguel_soares_timezones.htm
3 89 0.18% 47 1.87% /text/miguel_soares_bibliography.htm
4 123 0.25% 46 1.83% /artwork/2005/miguel_soares_place_in_time.htm
5 110 0.23% 39 1.56% /artwork/2008/miguel_soares_BES_photo_2007.htm
6 102 0.21% 36 1.44% /artwork/2008/Miguel_soares_Culturgest.htm
7 60 0.12% 33 1.32% /text/links.htm
8 81 0.17% 32 1.28% /index_normal.htm
9 45 0.09% 31 1.24% /artwork/1999/miguel_soares_atlas.htm
10 57 0.12% 30 1.20% /artwork/2004/miguel_soares_h2o.htm

Top 30 of 1137 Total Sites
# Hits Files KBytes Visits Hostname
1 1695 3.50% 1669 4.03% 17046 1.62% 11 0.37% 220.181.5.143
2 1513 3.13% 1486 3.59% 13830 1.32% 11 0.37% 61.135.163.29
3 1347 2.78% 703 1.70% 9978 0.95% 14 0.47% 80.172.66.95
4 1218 2.52% 479 1.16% 7566 0.72% 92 3.07% crawl-66-249-65-49.googlebot.com
5 1142 2.36% 1138 2.75% 7733 0.74% 20 0.67% 80.172.66.77
6 856 1.77% 770 1.86% 28017 2.67% 18 0.60% 80.172.66.18
7 811 1.68% 672 1.62% 24912 2.37% 15 0.50% 195.234.134.115
8 787 1.63% 784 1.89% 57395 5.46% 13 0.43% 80.172.66.79
9 616 1.27% 0 0.00% 752 0.07% 0 0.00% crm65.image.search.mud.yahoo.net
10 609 1.26% 417 1.01% 11015 1.05% 2 0.07% 89-180-16-65.net.novis.pt
11 582 1.20% 582 1.41% 5724 0.54% 9 0.30% a213-22-74-10.cpe.netcabo.pt
12 496 1.03% 165 0.40% 1888 0.18% 9 0.30% crawl4.dotnetdotcom.org
13 463 0.96% 345 0.83% 8543 0.81% 3 0.10% adsl.esb3-mcargaleiro.edu.pt
14 431 0.89% 429 1.04% 15960 1.52% 14 0.47% 83.240.160.122
15 421 0.87% 410 0.99% 6839 0.65% 5 0.17% 194-79-83-183.net.novis.pt
16 420 0.87% 410 0.99% 40393 3.84% 12 0.40% 80.172.66.203
17 390 0.81% 383 0.93% 9509 0.90% 4 0.13% 89-180-162-237.net.novis.pt
18 388 0.80% 204 0.49% 8303 0.79% 2 0.07% 89-180-101-128.net.novis.pt
19 368 0.76% 79 0.19% 1161 0.11% 1 0.03% bas11-montreal02-1128535063.dsl.bell.ca
20 300 0.62% 300 0.72% 9827 0.93% 2 0.07% 10001404232.0000111130.acesso.oni.pt
21 272 0.56% 271 0.65% 5440 0.52% 1 0.03% 92.250.77.63
22 254 0.52% 138 0.33% 1083 0.10% 2 0.07% 80.172.66.165
23 245 0.51% 245 0.59% 5150 0.49% 3 0.10% bl10-107-214.dsl.telepac.pt
24 245 0.51% 186 0.45% 6705 0.64% 2 0.07% bl8-139-35.dsl.telepac.pt
25 243 0.50% 243 0.59% 4088 0.39% 1 0.03% 195-23-24-249.net.novis.pt
26 241 0.50% 241 0.58% 1936 0.18% 1 0.03% 81.84.157.172
27 238 0.49% 238 0.58% 504 0.05% 2 0.07% bl4-140-223.dsl.telepac.pt
28 238 0.49% 237 0.57% 7868 0.75% 2 0.07% sb-217-129-115-45.netvisao.pt
29 235 0.49% 179 0.43% 461 0.04% 0 0.00% 119.63.193.186
30 233 0.48% 231 0.56% 3034 0.29% 1 0.03% 89-180-136-225.net.novis.pt

Top 10 of 1137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 787 1.63% 784 1.89% 57395 5.46% 13 0.43% 80.172.66.79
2 420 0.87% 410 0.99% 40393 3.84% 12 0.40% 80.172.66.203
3 19 0.04% 19 0.05% 38436 3.66% 0 0.00% 220.181.4.37
4 19 0.04% 19 0.05% 37860 3.60% 0 0.00% 220.181.5.10
5 221 0.46% 221 0.53% 28227 2.69% 0 0.00% 121.14.76.185
6 856 1.77% 770 1.86% 28017 2.67% 18 0.60% 80.172.66.18
7 811 1.68% 672 1.62% 24912 2.37% 15 0.50% 195.234.134.115
8 1695 3.50% 1669 4.03% 17046 1.62% 11 0.37% 220.181.5.143
9 143 0.30% 143 0.35% 16428 1.56% 0 0.00% 60.28.232.51
10 431 0.89% 429 1.04% 15960 1.52% 14 0.47% 83.240.160.122

Top 30 of 278 Total Referrers
# Hits Referrer
1 20862 43.12% http://migso.net/
2 8856 18.30% - (Direct Request)
3 3208 6.63% http://202.108.23.172/index.html
4 2473 5.11% http://migso.net/index_normal.htm
5 1866 3.86% http://www.migso.net/
6 822 1.70% http://migso.net/artwork/2005/miguel_soares_place_in_time.htm
7 772 1.60% http://migso.net/artwork/2003/miguel_soares_timezones.htm
8 619 1.28% http://www.migso.net/artwork/2008/Miguel_soares_Culturgest.htm
9 614 1.27% http://migso.net/artwork/2001/miguel_soares_spacejunk.htm
10 451 0.93% http://music.soso.com
11 403 0.83% http://migso.net/artwork/2001/miguel_soares_gt.htm
12 341 0.70% http://migso.net/artwork/2007/edp/miguel_soares_do_robots_dream_of_electric_art.htm
13 329 0.68% http://migso.net/artwork/2007/gb2007/miguel_soares_gb2007.htm
14 317 0.66% http://www.migso.net/index_normal.htm
15 287 0.59% http://www.migso.net/artwork/2003/miguel_soares_timezones.htm
16 259 0.54% http://migso.net/artwork/2008/miguel_soares_planets.htm
17 236 0.49% http://migso.net/artwork/2004/miguel_soares_h2o.htm
18 232 0.48% http://migso.net/artwork/2008/miguel_soares_Liine2.htm
19 227 0.47% http://www.google.pt/search
20 212 0.44% http://migso.net/artwork/2008/miguel_soares_BES_photo_2007.htm
21 185 0.38% http://www.munax.com/referer.htm
22 184 0.38% http://migso.net/artwork/1996/miguel_soares_your_mission_is_a_failure.htm
23 179 0.37% http://www.migso.net/artwork/2005/miguel_soares_place_in_time.htm
24 174 0.36% http://www.migso.net/artwork/2001/miguel_soares_spacejunk.htm
25 149 0.31% http://migso.net/artwork/1991/91ms.htm
26 145 0.30% http://migso.net/artwork/1999/miguel_soares_y2k.htm
27 145 0.30% http://migso.net/artwork/2001/miguel_soares_slowmotion.htm
28 140 0.29% http://migso.net/downloads/miguel_soares_videos.htm
29 133 0.27% http://migso.net/artwork/1992/92ms.htm
30 120 0.25% http://migso.net/artwork/2007/miguel_soares_Liine.htm

Top 20 of 46 Total Search Strings
# Hits Search String
1 53 46.49% miguel soares
2 5 4.39% migso
3 3 2.63% casa del futuro-
4 3 2.63% casa do futur-
5 3 2.63% casas del futuro
6 3 2.63% migso.net
7 2 1.75% casa do futuro
8 2 1.75% eden
9 2 1.75% grid -
10 2 1.75% la casa del futuro
11 1 0.88% abecedario cultural el paĆ­s
12 1 0.88% anel de lixo espacial
13 1 0.88% atlas
14 1 0.88% casa 3d
15 1 0.88% casa del futuro
16 1 0.88% casa electrica
17 1 0.88% casas do futu-
18 1 0.88% catarina campino
19 1 0.88% como fazer um planador com papel e cola
20 1 0.88% la casa del fu-

Top 15 of 415 Total User Agents
# Hits User Agent
1 6391 13.21% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
2 4404 9.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1903 3.93% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 1574 3.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+SU+3.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+Dealio+Deskball+3.0)
5 1065 2.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 959 1.98% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 950 1.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 735 1.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
9 714 1.48% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_5;+en-us)+AppleWebKit/525.18+(KHTML,+like+Gecko)+Version/3.1.2+Safari/525.20.1
10 696 1.44% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-PT;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
11 675 1.40% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2)
12 646 1.34% Mozilla/5.0+(Yahoo-MMCrawler/4.0;+mailto:vertical-crawl-support@yahoo-inc.com)
13 592 1.22% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
14 589 1.22% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+WWTClient2)
15 578 1.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for October 2008

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 19723 40.76% 18353 44.34% 347806 33.09% Portugal
2 18638 38.52% 17065 41.23% 584832 55.64% Unresolved/Unknown
3 3464 7.16% 1742 4.21% 35641 3.39% Network
4 3384 6.99% 1838 4.44% 38236 3.64% US Commercial
5 611 1.26% 526 1.27% 7424 0.71% Brazil
6 503 1.04% 167 0.40% 1971 0.19% Non-Profit Organization
7 473 0.98% 473 1.14% 3074 0.29% France
8 368 0.76% 79 0.19% 1161 0.11% Canada
9 161 0.33% 161 0.39% 1760 0.17% United Kingdom
10 146 0.30% 146 0.35% 2047 0.19% Old style Arpanet (arpa)
11 144 0.30% 89 0.22% 1424 0.14% Germany
12 136 0.28% 136 0.33% 1141 0.11% Italy
13 92 0.19% 92 0.22% 2345 0.22% Spain
14 90 0.19% 90 0.22% 1583 0.15% Belgium
15 89 0.18% 89 0.22% 1204 0.11% Czech Republic
16 70 0.14% 69 0.17% 579 0.06% Colombia
17 66 0.14% 64 0.15% 561 0.05% Argentina
18 60 0.12% 60 0.14% 974 0.09% Australia
19 40 0.08% 40 0.10% 1484 0.14% Poland
20 35 0.07% 29 0.07% 10627 1.01% China
21 29 0.06% 29 0.07%